<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.datavant.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='August 25, 2026 9:54 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.datavant.com/press-release/new-mountain-capital-and-ciox-health-announce-acquisition-of-arrohealth</loc>
		<lastmod>2025-11-27T00:53:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-health-awarded-2017-aster-award-for-excellence-in-healthcare-advertising</loc>
		<lastmod>2025-11-27T00:53:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-health-no-21-on-healthcare-informatics-annual-top-100-list</loc>
		<lastmod>2025-11-27T00:53:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-health-announces-appointment-of-paul-roma-as-chief-executive-officer</loc>
		<lastmod>2025-11-27T00:53:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-healths-retrieval-solutions-business-unit-achieves-hitrust-csf-certification</loc>
		<lastmod>2025-11-27T00:53:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/introducing-ciox-healthsource</loc>
		<lastmod>2025-11-27T00:53:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-reinforces-commitment-to-serving-government-agencies-with-the-addition-of-new-leadership</loc>
		<lastmod>2025-11-27T00:53:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/new-ciox-hires-forge-paths-in-tech-transformation</loc>
		<lastmod>2025-11-27T00:53:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-health-teams-up-with-nextgen-healthcare-to-streamline-record-retrievals</loc>
		<lastmod>2025-11-27T00:53:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-acquires-universal-patient-key-and-closes-40m-financing-round</loc>
		<lastmod>2025-11-27T00:53:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-announces-healthsource-to-solve-the-last-mile-of-clinical-data-interoperability</loc>
		<lastmod>2025-11-27T00:53:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/cioxs-florian-quarre-accepted-into-forbes-technology-council</loc>
		<lastmod>2025-11-27T00:53:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-health-ranks-20-on-2018-healthcare-informatics-100-list</loc>
		<lastmod>2025-11-27T00:53:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-partners-with-northwestern-memorial-healthcare</loc>
		<lastmod>2025-11-27T00:53:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-addresses-cms-fax-elimination-challenge</loc>
		<lastmod>2025-11-27T00:53:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/parexel-and-datavant-partner-to-deliver-advanced-data-and-real-world-evidence-analytics-to-enhance-drug-development-and-commercialization</loc>
		<lastmod>2025-11-27T00:54:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-launches-healthsource-gym-to-train-and-assess-medical-coders</loc>
		<lastmod>2025-11-27T00:53:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-expands-capabilities-to-accelerate-clinical-data-insights</loc>
		<lastmod>2025-11-27T00:53:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/creation-of-unified-health-record-now-achievable-with-ciox-healthsource-vault</loc>
		<lastmod>2025-11-27T00:53:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-announces-new-executive-hires-as-network-of-health-data-partners-expands</loc>
		<lastmod>2025-11-27T00:53:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/komodo-health-and-datavant-announce-partnership-to-further-expand-komodos-real-time-healthcare-data-map</loc>
		<lastmod>2025-11-27T00:53:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-breaks-new-ground-with-digital-patient-clone-tm</loc>
		<lastmod>2025-11-27T00:53:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/pete-mccabe-joins-ciox-health-as-ceo</loc>
		<lastmod>2025-11-27T00:54:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-acquires-health-data-link-to-expand-academic-ecosystem</loc>
		<lastmod>2025-11-27T00:53:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/prognos-partners-with-datavant-using-health-data-ecosystem-to-enhance-ai-analytics-for-customers</loc>
		<lastmod>2025-11-27T00:54:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-announces-four-new-roi-customers</loc>
		<lastmod>2025-11-27T00:53:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-secures-equity-investment-from-merck-global-health-innovation</loc>
		<lastmod>2025-11-27T00:53:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-partners-with-the-people-centered-research-foundation-to-de-identify-and-link-data-across-national-clinical-research-network</loc>
		<lastmod>2025-11-27T00:53:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-expands-work-with-ardent-health-services</loc>
		<lastmod>2025-11-27T00:53:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-collaborates-with-boston-university-to-pioneer-the-use-of-multi-party-computing-for-sharing-insights-from-health-data</loc>
		<lastmod>2025-11-27T00:53:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/parexel-and-datavant-enter-multi-year-strategic-partnership-to-enable-the-connection-of-real-world-data-across-all-parexel-clinical-trials</loc>
		<lastmod>2025-11-27T00:54:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/sathya-natarajan-of-ciox-accepted-into-forbes-technology-council</loc>
		<lastmod>2025-11-27T00:54:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-vp-geoff-new-named-an-ahima-fellow</loc>
		<lastmod>2025-11-27T00:53:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-announces-privacy-security-and-public-policy-leadership-team-expansion</loc>
		<lastmod>2025-11-27T00:53:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/pra-symphony-health-announce-partnership-with-datavant</loc>
		<lastmod>2025-11-27T00:54:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-addresses-hhs-interoperability-and-patient-access-provisions-rules</loc>
		<lastmod>2025-11-27T00:53:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/labcorp-and-ciox-health-enter-collaboration-to-create-comprehensive-patient-data-registry</loc>
		<lastmod>2025-11-27T00:53:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/leading-healthcare-companies-announce-covid-19-research-database</loc>
		<lastmod>2025-11-27T00:53:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/bhi-and-datavant-enter-partnership-to-enable-big-data-and-analytics-to-improve-healthcare</loc>
		<lastmod>2025-11-27T00:53:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/parexel-adds-apandemic-and-datavant-to-lead-ongoing-advancement-of-keepingpatientsfirst-platform</loc>
		<lastmod>2025-11-27T00:54:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/parexel-and-trinetx-partner-to-advance-real-world-data-use-in-clinical-development</loc>
		<lastmod>2025-11-27T00:54:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/trialbee-partners-with-datavant-to-power-patient-centric-clinical-trial-recruitment-and-engagement</loc>
		<lastmod>2025-11-27T00:54:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/medable-partners-with-datavant-to-simplify-integration-of-data-sources-for-decentralized-clinical-trials</loc>
		<lastmod>2025-11-27T00:53:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-chro-rohini-shankar-accepted-into-forbes-human-resources-council</loc>
		<lastmod>2025-11-27T00:53:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-health-acquires-biomedical-natural-language-processing-pioneer-medal-inc</loc>
		<lastmod>2025-11-27T00:53:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-putting-patients-first-with-new-contactless-records-request-and-delivery</loc>
		<lastmod>2025-11-27T00:53:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/nick-giannasi-joins-ciox-health-executive-team</loc>
		<lastmod>2025-11-27T00:53:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-strengthens-ability-to-support-healthcare-data-sources-with-product-enhancements-and-highland-math-acquisition</loc>
		<lastmod>2025-11-27T00:53:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-enters-into-two-real-world-and-clinical-data-linking-agreements-with-janssen-rd</loc>
		<lastmod>2025-12-29T14:50:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-cross-check-tm-automates-second-level-review-streamlines-payer-coding-and-improves-accuracy</loc>
		<lastmod>2025-11-27T00:53:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/precision-digital-health-enters-into-partnership-with-datavant-to-enable-real-world-data-linkages-within-summa-platform</loc>
		<lastmod>2025-11-27T00:54:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/signify-health-and-ciox-health-announce-strategic-partnership-to-create-first-of-its-kind-unified-patient-record-incorporating-clinical-and-social-insights-from-the-home-and-community</loc>
		<lastmod>2025-11-27T00:54:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/covid-19-research-database-announces-over-1-500-researchers-registered-and-over-100-studies-in-progress</loc>
		<lastmod>2025-11-27T00:53:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ahima-announces-addition-of-ciox-healthsource-gym-to-ahima-vlab-tm-platform</loc>
		<lastmod>2025-11-27T00:53:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-raises-40-million-in-series-b-financing-to-expand-open-health-data-ecosystem</loc>
		<lastmod>2025-12-29T21:09:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/seqster-partners-with-datavant-to-enhance-its-rwd-offering-to-life-science-companies</loc>
		<lastmod>2025-11-27T00:54:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/castor-and-datavant-announce-strategic-partnership-to-enable-life-sciences-companies-to-more-efficiently-use-real-world-data</loc>
		<lastmod>2025-11-27T00:53:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/medidata-trinetx-and-datavant-partner-to-enable-seamless-integration-of-real-world-data-in-clinical-development</loc>
		<lastmod>2025-11-27T00:53:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/zs-and-datavant-announce-strategic-partnership-to-enable-patient-data-linkage-for-life-sciences-companies</loc>
		<lastmod>2025-11-27T00:54:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/regenstrief-indiana-ctsi-datavant-partner-on-nih-national-covid-19-data-effort</loc>
		<lastmod>2025-11-27T00:54:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/eversana-streamlines-data-connectivity-and-strengthens-predictive-commercialization-solutions-with-datavant-partnership</loc>
		<lastmod>2025-11-27T00:53:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/tal-rosenberg-to-lead-real-world-data-at-ciox-health</loc>
		<lastmod>2025-11-27T00:54:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-hires-mark-karch-as-chief-commercial-officer-to-scale-open-data-ecosystem</loc>
		<lastmod>2025-11-27T00:53:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-healths-digital-ehr-connections-fueling-health-data-transformation-and-easing-provider-administrative-burden</loc>
		<lastmod>2025-11-27T00:53:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/purplelab-announces-partnership-with-datavant-to-enhance-insights-on-its-healthnexus-platform</loc>
		<lastmod>2025-11-27T00:54:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/mirador-analytics-partners-with-datavant-to-create-step-change-in-industrys-approach-to-hipaa-de-identification-and-certification</loc>
		<lastmod>2025-11-27T00:53:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-and-kythera-increase-the-value-of-healthcare-data-through-expanded-data-science-platform-partnership</loc>
		<lastmod>2025-11-27T00:53:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/integrichain-partners-with-datavant-for-improved-patient-journey-visibility</loc>
		<lastmod>2025-11-27T00:53:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/precisionxtract-partners-with-datavant-to-enhance-its-innovative-commercialization-solutions-for-life-sciences-organizations</loc>
		<lastmod>2025-11-27T00:54:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/theresa-vallerand-of-ciox-awarded-ncras-2020-distinguished-member-award</loc>
		<lastmod>2025-11-27T00:54:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-and-the-cerebral-palsy-research-network-announce-partnership-to-enable-investigation-of-genetic-basis-of-cerebral-palsy</loc>
		<lastmod>2025-11-27T00:53:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/prognos-health-and-datavant-extend-partnership</loc>
		<lastmod>2025-11-27T00:54:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/saama-partners-with-datavant-to-map-patient-journey-across-real-world-and-clinical-datasets-to-empower-biopharma-offerings</loc>
		<lastmod>2025-11-27T00:54:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/shannon-west-joins-ciox-health-as-chief-innovation-officer</loc>
		<lastmod>2025-11-27T00:54:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/verantos-announces-strategic-partnership-with-datavant-to-power-additional-insights-in-its-regulatory-grade-real-world-evidence-studies</loc>
		<lastmod>2025-11-27T00:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/covid-research-accelerator-launched-1m-for-research-teams-leveraging-the-covid-19-research-database</loc>
		<lastmod>2025-11-27T00:53:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/biodesix-partners-with-datavant-to-enhance-value-of-lung-cancer-databank</loc>
		<lastmod>2025-11-27T00:53:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-and-ciox-health-announce-merger-creating-the-largest-neutral-and-secure-health-data-ecosystem</loc>
		<lastmod>2025-11-27T00:53:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/winners-of-covid-19-research-accelerator-grants-announced</loc>
		<lastmod>2025-11-27T00:54:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/over-150-000-patients-served-with-ciox-healthsource-patient-request</loc>
		<lastmod>2025-11-27T00:54:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-closes-ciox-merger-announces-launch-of-datavant-switchboard</loc>
		<lastmod>2025-11-27T00:53:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-healths-chase-intelligence-makes-understanding-member-needs-easier-and-actionable-by-leveraging-provider-attributes-and-retrospective-data</loc>
		<lastmod>2025-11-27T00:53:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/real-chemistry-expands-partnership-with-datavant-to-connect-proprietary-pharmaceutical-data-to-real-world-data-to-accelerate-precision-medicine</loc>
		<lastmod>2025-11-27T00:54:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/perspectum-announces-partnership-with-datavant-to-improve-clinical-trial-recruitment-with-connected-data</loc>
		<lastmod>2025-11-27T00:54:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-hires-mike-burwell-as-cfo-to-scale-open-data-ecosystem</loc>
		<lastmod>2025-11-27T00:53:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/leading-health-systems-adopting-datavant-switchboard</loc>
		<lastmod>2025-11-27T00:53:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/whoop-partners-with-datavant-to-connect-wearable-data-for-holistic-patient-health-insight</loc>
		<lastmod>2025-11-27T00:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/trio-health-partners-with-datavant-to-enable-direct-connectivity-to-its-real-world-physician-and-patient-ecosystem-to-improve-clinical-and-patient-outcomes</loc>
		<lastmod>2025-11-27T00:54:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-digital-direct-expands-clinical-data-accessibility-for-payers</loc>
		<lastmod>2025-11-27T00:53:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/coeus-partners-with-datavant-to-advance-outcomes-based-contracting-and-commercial-insights</loc>
		<lastmod>2025-11-27T00:53:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/with-privacy-hub-datavant-strengthens-protections-for-patient-privacy-in-health-data-exchange</loc>
		<lastmod>2025-12-29T16:06:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/health-catalyst-partners-with-datavant-to-expand-access-to-clinical-trials-as-a-care-option-for-patients</loc>
		<lastmod>2025-11-27T00:53:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/covid-19-research-database-recognized-by-the-reagan-udall-foundation-for-the-fda-for-accelerating-breakthrough-research</loc>
		<lastmod>2025-11-27T00:53:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-healths-data-utilities-boost-clinical-data-accuracy-insight-and-value-derived-from-chart-retrievals</loc>
		<lastmod>2025-11-27T00:53:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/q-centrix-and-datavant-partner-to-expand-enterprise-clinical-data-management-and-securely-connect-clinical-data</loc>
		<lastmod>2025-11-27T00:54:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/proscia-and-datavant-partner-to-connect-pathology-data-ecosystem-for-life-sciences-r-d</loc>
		<lastmod>2025-11-27T00:54:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/nashville-biosciences-collaborates-with-datavant-to-accelerate-life-sciences-drug-discovery-and-clinical-research</loc>
		<lastmod>2025-11-27T00:53:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/vault-health-partners-with-datavant-to-enable-connectivity-to-millions-of-covid-19-test-results-and-unlock-pandemic-insights</loc>
		<lastmod>2025-11-27T00:54:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-health-partners-with-diameter-health-to-accelerate-its-digital-network-strategy</loc>
		<lastmod>2025-11-27T00:53:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/datavant-expands-partnership-with-zs-to-connect-real-world-data-for-biopharmaceutical-companies</loc>
		<lastmod>2025-11-27T00:53:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/ciox-health-introduces-social-determinant-insights-to-expand-data-utilities-suite</loc>
		<lastmod>2025-11-27T00:53:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/pathai-partners-with-datavant-to-enable-biopharma-companies-to-connect-digital-pathology-data-for-research</loc>
		<lastmod>2025-11-27T00:54:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.datavant.com/press-release/carevive-partners-with-datavant-to-connect-carevive-smart-data-tm-and-advance-life-science-research</loc>
		<lastmod>2025-11-27T00:53:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
